~ 3 min read
Use Linode to host your Virtual Server

Linode
Whether you’re working on a personal project or managing your enterprise’s infrastructure, Linode has the pricing, support, and scale you need to take your ideas to the next level.
Pricing
Leading price-performance Cut your cloud infrastructure bills in half without sacrificing performance.
Average price:
Linode $30 / mo
AWS $70.05 / mo
Azure $71.47 / mo
Updated pricing can be found at: https://cloud.linode.com/linodes/create
Dedicated Plans
Dedicated CPU instances are good for full-duty workloads where consistent performance is important.
Plan | Monthly | Hourly | RAM | CPUs | Storage | Transfer Network In / Out |
---|---|---|---|---|---|---|
Dedicated 4GB | $30 | $0.045 | 4 GB | 2 | 80 GB | 4TB @40 Gbps / 4 Gbps |
Dedicated 8GB | $60 | $0.09 | 8 GB | 4 | 160 GB | 5 TB @40 Gbps / 5 Gbps |
Dedicated 16GB | $120 | $0.18 | 16 GB | 8 | 320 GB | 6 TB @40 Gbps / 6 Gbps |
Shared Plans Shared CPU instances are good for medium-duty workloads and are a good mix of performance, resources, and price.
Plan | Monthly | Hourly | RAM | CPUs | Storage | Transfer Network In / Out |
---|---|---|---|---|---|---|
Nanode 1 GB | $5 | $0.0075 | 1 GB | 1 | 25 GB | 1TB @40Gbps / 1 Gbps |
Linode 2 GB | $10 | $0.015 | 2 GB | 1 | 50 GB | 2TB @40 Gbps / 2 Gbps |
Linode 4 GB | $20 | $0.03 | 4 GB | 2 | 80 GB | 4 TB40 @Gbps / 4 Gbps |
Linode 8 GB | $40 | $0.06 | 8 GB | 4 | 160 GB | 5T @40Gbps / 5 Gbps |
Linode 16 GB | $80 | $0.12 | 16 GB | 6 | 320 GB | 8TB @40Gbps / 6 Gbps |
Distrobutions
Linode offers a wide variety of Linux distros, including Ubuntu, Debian, CentOS, Fedora, and more. Linux distributions currently supported for deployment on Linode (as of September 1, 2022).
Updated list can be found here: https://www.linode.com/distributions/
Distribution | Last updated | End-of-Life |
---|---|---|
Alpine 3.12 | 2022-05-03 | 2022-05-01 |
Alpine 3.13 | 2022-07-21 | 2022-11-01 |
Alpine 3.14 | 2022-07-21 | 2022-05-01 |
Alpine 3.15 | 2022-07-21 | 2023-11-01 |
Alpine 3.16 | 2022-07-21 | 2024-05-23 |
AlmaLinux 8 | 2022-05-03 | 2029-01-01 |
AlmaLinux 9 | 2022-05-26 | 2032-05-31 |
Arch Linux | 2022-05-03 | Rolling Release |
CentOS 7 | 2022-05-03 | 2024-06-30 |
CentOS Stream 8 | 2022-05-03 | 2024-05-31 |
CentOS Stream 9 | 2022-05-03 | TBD (Estimated 2027) |
Debian 9 | 2022-06-29 | 2022-01-01 |
Debian 10 | 2022-06-29 | 2024-07-01 |
Debian 11 | 2022-07-11 | 2026-07-01 |
Fedora 34 | 2022-05-03 | 2022-05-17 |
Fedora 35 | 2022-05-03 | 2022-12-07 |
Fedora 36 | 2022-05-10 | 2023-05-16 |
Gentoo | 2022-05-04 | Rolling Release |
Kali Linux | 2022-08-09 | Rolling Release |
openSUSE Leap 15.3 | 2022-05-03 | 2022-11-30 |
openSUSE Leap 15.4 | 2022-06-09 | 2023-11-30 |
Rocky Linux 8 | 2022-05-17 | 2029-05-31 |
Rocky Linux 9 | 2022-07-15 | 2032-05-31 |
Slackware 14.2 | 2022-05-04 | TBD |
Slackware 15.0 | 2022-05-04 | TBD |
Ubuntu 16.04 LTS | 2022-06-29 | 2021-04-30 |
Ubuntu 18.04 LTS | 2022-06-29 | 2023-04-30 |
Ubuntu 20.04 LTS | 2022-09-01 | 2025-04-30 |
Ubuntu 21.10 | 2022-06-29 | 2022-07-31 |
Ubuntu 22.04 LTS | 2022-08-04 | 2027-04-22 |
Hardware
- Shared CPU - Balanced power and performance
- Dedicated CPU -For CPU-intensive applications
- High Memory -Maximum RAM configurations
- GPU -Speed up complex compute jobs
- Bare Metal -Control and customization in the cloud
- Kubernetes -Efficiently orchestrate containerized applications
Storage
- Dependable, easily-accessible storage and management.
- Reliable and scalable storage
- Store, deliver large volumes of content and data
- Safe and simple cloud backups
Managed Databases
- MongoDB
- MySQL
- PostgreSQL
Networking
Secure your network, balance traffic, control your infrastructure.
- DDoS Protection - Advanced DDoS mitigation
- NodeBalancers - Intelligent traffic load distribution
- DNS Manager - Create and manage DNS records
- Cloud Firewall - Filter network traffic
- VLAN - Create private, secure networks
Tools
Advanced programmatic management tools and resources to get the most out of your applications and the docs to show you how.
- Linode Cloud Manager -Cloud Manager
- Intuitive cloud interface -Linode API
- API -Manage Linode via our API
- Linode CLI - CLI Command line access to your Linode infrastructure
- Terraform Provider - Describe your Linode infrastructure as code
- Marketplace- Deploy with preinstalled One-Click Apps
- Images - Custom and prebuilt image distributions
- Integrations -Leverage powerful third-party tools
- StackScripts -Custom recipes for your Linode
Monitoring
- Accurate and detailed usability reporting
- Users & Permissions
- Manage user roles and privileges
Services
- Responsive, hands-on expertise from professionals who care.
- Managed - Infrastructure management
- Professional Services - Cloud consulting and migration